ST3 1BX properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the ST3 1BX area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
3455111813 Get address A5007 52.988992 -2.134743
3455111890 Get address St Martin's Lane 52.989153 -2.135235
3455112116 Get address A5007 52.989001 -2.134818
3455112552 Get address St Martin's Lane 52.98918 -2.13534
3455112944 Get address A5007 52.988893 -2.134654
3455113157 Get address Market Street 52.988606 -2.134474
3455114059 Get address Market Street 52.988713 -2.134623
3455114159 Get address A5007 52.989144 -2.135071
3455114242 Get address A5007 52.988938 -2.134713
3455114441 Get address A5007 52.989064 -2.134907
3455115332 Get address A5007 52.989099 -2.135012
3455115724 Get address A5007 52.989082 -2.134952
3455130342 Get address A5007 52.989108 -2.134982
3455132000 Get address A5007 52.989108 -2.134982
3455153082 Get address St Martin's Lane 52.988902 -2.135011
3455155050 Get address St Martin's Lane 52.988803 -2.134951